Home > Products > COB LED Strip > Standard COB led strip > COB led strips 320led/m 8W/m
Technical Parameters:
Part No. | Color |
Color Temperature/ Wave length |
Voltage | Power | Lumen/m | CRI |
Viewing Angle |
LED QTY(/m) | LED Type | PCB width | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TB08-COB320W | white | 6500k | 12/24 VDC | 8W/m | 800lm | >90 | 180° | 320 led | COB LED | 8mm | ||||||
TB08-COB320WW | WW | 2700-3000k | 12/24 VDC | 8W/m | 750lm | >90 | 180° | 320 led | COB LED | 8mm | ||||||
TB08-COB320NW | NW | 4000k | 12/24 VDC | 8W/m | 800lm | >90 | 180° | 320 led | COB LED | 8mm | ||||||
TB08-COB320WW | WW | 2400-2600k | 12/24 VDC | 8W/m | 750lm | >90 | 180° | 320 led | COB LED | 8mm | ||||||
TB08-COB320R | Red | 625nm | 12/24 VDC | 8W/m | >90 | 180° | 320 led | COB LED | 8mm | |||||||
TB08-COB320G | Green | 535nm | 12/24 VDC | 8W/m | >90 | 180° | 320 led | COB LED | 8mm | |||||||
TB08-COB320P | Pink | 615nm | 12/24 VDC | 8W/m | >90 | 180° | 320 led | COB LED | 8mm | |||||||
TB08-COB320B | Blue | 460nm | 12/24 VDC | 8W/m | >90 | 180° | 320 led | COB LED | 8mm | |||||||
TB08-COB320IB | Ice Blue | 484nm | 12/24 VDC | 8W/m | >90 | 180° | 320 led | COB LED | 8mm | |||||||
TB08-COB320Y | Yellow | 2000-2200k | 12/24 VDC | 8W/m | 680lm | >90 | 180° | 320 led | COB LED | 8mm | ||||||
TB08-COB320O | Orange | 1500-1700k | 12/24 VDC | 8W/m | 680lm | >90 | 180° | 320 led | COB LED | 8mm |
Cutting length | 50mm 16LEDs | working temperature | -25~+60°C |
---|---|---|---|
IP Rate | IP33/IP67/IP68 | Max Run | 24V: 5 meters (one end) |
Installation | Adhesive 3M tape | Dimmable | Yes |
Cerfication | CE and RoHS complicant | Warranty | 5 Years |
Dimension(mm) :
Application:
1. High quality residential lighting.
2. Cabinet lighting.